I'm Game box office collection Day 2: ₹58.55 L on Friday, 4 Sep 2026 from 787 shows across 360 cities at 16.3% occupancy. Total ₹5.88 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 733 theatres, with 2 housefull and 59 fast-filling shows.
Day 2 takes the cumulative India-tracked gross for I’m Game to ₹5.88 Cr over 2 days of its theatrical run.
Advance bookings for Day 3 (Saturday, 5 Sep 2026): ₹1.02 Cr booked across 2,572 shows in 408 cities, with 1 housefull and 56 fast-filling shows as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹5 Cr on Day 1 (3 Sep 2026).
Footfalls and Ticket Pricing
306,386 tickets have been sold to date, putting the average ticket price at ₹173.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: I’m Game — Box Office Collections.
Day 2 Collection Summary
| India gross · Day 2 | ₹58.55 L |
|---|---|
| Total gross | ₹5.88 Cr |
| Tickets sold | 38,281 |
| Shows | 787 |
| Occupancy | 16.3% |
| Theatres | 733 |
| Cities | 360 |
| Housefull shows | 2 |
| Fast-filling shows | 59 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 3 Sep 2026 | Thu | ₹5.29 Cr | — | 306,386 | 2,780 | 41.8% | ₹5.29 Cr |
| Day 2 | 4 Sep 2026 | Fri | ₹58.55 L | running | 38,281 | 787 | 16.3% | ₹5.88 Cr |
| Total | ₹5.88 Cr | — | 344,667 | 3,567 | — | ₹5.88 Cr | ||
Top Cities — Day 2
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Kochi | ₹6.20 L | 10.6% | 2,791 | 31 | 36.4% |
| Chennai | ₹6.07 L | 10.4% | 4,500 | 63 | 19.3% |
| Trivandrum | ₹3.01 L | 5.1% | 1,613 | 27 | 20.3% |
| Hyderabad | ₹2.78 L | 4.7% | 1,460 | 31 | 15.8% |
| Thrissur | ₹2.23 L | 3.8% | 1,322 | 15 | 27.9% |
| Kozhikode | ₹2.02 L | 3.5% | 1,020 | 15 | 27.1% |
| Trichy | ₹1.61 L | 2.7% | 857 | 6 | 29.0% |
| Bengaluru | ₹1.60 L | 2.7% | 750 | 21 | 15.4% |
| Coimbatore | ₹1.38 L | 2.4% | 935 | 17 | 16.4% |
| Kollam | ₹87,744 | 1.5% | 579 | 9 | 20.4% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

